Features
- 32-Bit Cortex-M3 ARM Processor
- TFT Display
- Tried and tested technology with proven reliability
- Built-in to simultaneously analyze upto 6 gases
- Scalable ranges available for each gas
- Wide range of gas selectivity
- USB Interface
Multi Gas Analyzer BI 7410 is designed to meet the needs of various industrial process with combination of technologies. The technology employed is tried and tested to ensure the user experiences maximum reliability and accuracy.
Up to four gases can be analyzed simultaneously with scalable ranges for each gas. BI 7410 is an ideal solution to protect initial investment & long lasting performances.
PARAMETER | RESOLUTION | ACCURACY | Programmable RANGE |
---|---|---|---|
GAS MEASUREMENT – ELECTROCHEMICAL BASED SENSOR | |||
Oxygen | 0.10% | ±1% FSD | 0-21% up to 100% |
Carbon Monoxide | 1 ppm | ±20 ppm <500 ppm, ±5% >500 ppm | 0-100 ppm up to 10000 ppm |
Carbon Monoxide | 0.01% | ±5% FSD | 0-10% |
Nitric Oxide | 1 ppm | ±5 ppm <100 ppm, ±5% >100 ppm | 0-500 up to 5000 ppm |
Nitrogen Dioxide | 1 ppm | ±5 ppm <100 ppm, ±10 ppm <500 ppm, ±5% >500 ppm | 0-1000 ppm |
Sulphur Dioxide | 1 ppm | ±5 ppm <100 ppm, ±5% >100 ppm | 0-500 ppm up to 5000 ppm |
Hydrogen Chloride | 1 ppm | ±5 ppm | 0-50 ppm up to 200 ppm |
Hydrogen Fluoride | 1 ppm | ±0.5 ppm | 0-10 ppm up to 30 ppm |
Hydrogen Sulphide | 1 ppm | ±5 ppm | 0-50 ppm up to 5000 ppm |
Hydrogen | 1 ppm | ±5 ppm | 0-1000 ppm up to 100% |
Ammonia | 1 ppm | ±5 ppm | 0-15 ppm up to 1000 ppm |
Chlorine | 1 ppm | ±5 ppm | 0-50 ppm up to 400 ppm |
GAS MEASUREMENT – IR BASED SENSOR | |||
CO | 0.1% | ±2% FSD | 0-10%, 0-50%, 0-100% |
CO2 | 0.1% | ±2% FSD | 0-10%, 0-50%, 0-100% |
CH4 | 0.1% | ±2% FSD | 0-50%, 0-100% |
Propane | 1 ppm | ±2% FSD | 0-21000 ppm |
GAS MEASUREMENT – THERMAL CONDUCTIVITY BASED SENSOR | |||
H2 | 0.1% | ±2% FSD | 0-50% |
GAS MEASUREMENT – PARAMAGNETIC BASED SENSOR | |||
Oxygen | 0.01% | <± 0.2% O2 | 0-21% up to 100% |
Sampling probes for Temp range up to 1100°C Inconel, Temp range up to 1400°C Alumina Analyzer in Compliance to BS845 standard | |||
Unit Specification | |||
Repeatability | ±2% FSD EC sensors, ±1% FSD IR & Thermal conductivity, <± 0.2% FSD Paramagnetic | ||
Drift | ±2% Electrochemical sensor, ±1% IR sensor & Thermal conductivity, <± 0.2% per month | ||
Response Time | T90 < 60 sec EC sensors, T90 < 30 sec IR sensors & TC, T90 <=20sec, Paramagnetic | ||
Ambient Temperature | 0-50ºC | ||
Humidity | 5-95 % RH | ||
Power Supply | 230VAC Adaptor | ||
Area Classification | General purpose |
Data Management
Hardware Capabilities